<?xml version="1.0"?>
<oembed><version>1.0</version><provider_name>Nursing Courses</provider_name><provider_url>http://nursingcourses.net.au</provider_url><author_name>admin</author_name><author_url>http://nursingcourses.net.au/author/admin/</author_url><title>Master of Nursing Degrees</title><type>rich</type><width>600</width><height>338</height><html>&lt;blockquote class="wp-embedded-content"&gt;&lt;a href="http://nursingcourses.net.au/master-nursing-courses/"&gt;Master of Nursing Degrees&lt;/a&gt;&lt;/blockquote&gt;
&lt;script type='text/javascript'&gt;
&lt;!--//--&gt;&lt;![CDATA[//&gt;&lt;!--
		!function(a,b){"use strict";function c(){if(!e){e=!0;var a,c,d,f,g=-1!==navigator.appVersion.indexOf("MSIE 10"),h=!!navigator.userAgent.match(/Trident.*rv:11\./),i=b.querySelectorAll("iframe.wp-embedded-content");for(c=0;c&lt;i.length;c++){if(d=i[c],!d.getAttribute("data-secret"))f=Math.random().toString(36).substr(2,10),d.src+="#?secret="+f,d.setAttribute("data-secret",f);if(g||h)a=d.cloneNode(!0),a.removeAttribute("security"),d.parentNode.replaceChild(a,d)}}}var d=!1,e=!1;if(b.querySelector)if(a.addEventListener)d=!0;if(a.wp=a.wp||{},!a.wp.receiveEmbedMessage)if(a.wp.receiveEmbedMessage=function(c){var d=c.data;if(d)if(d.secret||d.message||d.value)if(!/[^a-zA-Z0-9]/.test(d.secret)){var e,f,g,h,i,j=b.querySelectorAll('iframe[data-secret="'+d.secret+'"]'),k=b.querySelectorAll('blockquote[data-secret="'+d.secret+'"]');for(e=0;e&lt;k.length;e++)k[e].style.display="none";for(e=0;e&lt;j.length;e++)if(f=j[e],c.source===f.contentWindow){if(f.removeAttribute("style"),"height"===d.message){if(g=parseInt(d.value,10),g&gt;1e3)g=1e3;else if(~~g&lt;200)g=200;f.height=g}if("link"===d.message)if(h=b.createElement("a"),i=b.createElement("a"),h.href=f.getAttribute("src"),i.href=d.value,i.host===h.host)if(b.activeElement===f)a.top.location.href=d.value}else;}},d)a.addEventListener("message",a.wp.receiveEmbedMessage,!1),b.addEventListener("DOMContentLoaded",c,!1),a.addEventListener("load",c,!1)}(window,document);
//--&gt;&lt;!]]&gt;
&lt;/script&gt;&lt;iframe sandbox="allow-scripts" security="restricted" src="http://nursingcourses.net.au/master-nursing-courses/embed/" width="600" height="338" title="&#x201C;Master of Nursing Degrees&#x201D; &#x2014; Nursing Courses" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" class="wp-embedded-content"&gt;&lt;/iframe&gt;</html></oembed>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.w3-edge.com/products/

Object Caching 9/159 objects using disk

Object Cache debug info:
Caching:            enabled
Total calls:        159
Cache hits:         9
Cache misses:       150
Total time:         0.0278
W3TC Object Cache info:
    # |  Op   |         Returned          | Data size (b) | Query time (s) |           Group | ID
    1 |  get  |       not in cache        |               |          0.001 |         default | is_blog_installed
    2 |  get  |       not in cache        |               |         0.0001 |         options | alloptions
    3 |  get  |       not in cache        |               |         0.0001 |         options | alloptions
    4 |  set  |       put in cache        |       1296385 |              0 |         options | alloptions
    5 |  set  |       put in cache        |             4 |              0 |         default | is_blog_installed
    6 |  get  |   from persistent cache   |           248 |         0.0002 |         options | notoptions
    7 |  get  |       not in cache        |               |              0 |    site-options | 1:notoptions
    8 |  get  |   from persistent cache   |          9038 |         0.0004 |         default | yoast_titles_rich_defaults_wpseo_titles
    9 | delete |          deleted          |             0 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   10 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   11 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   12 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   13 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   14 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   15 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   16 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   17 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   18 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   19 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   20 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   21 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   22 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   23 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   24 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   25 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   26 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   27 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   28 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   29 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   30 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   31 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   32 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   33 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   34 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   35 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   36 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   37 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   38 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   39 |  get  |       not in cache        |               |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
   40 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   41 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
   42 |  get  |       not in cache        |               |         0.0003 |           terms | last_changed
   43 |  set  |       put in cache        |            29 |              0 |           terms | last_changed
   44 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:cb283649ab4a7c1cd9fa87f54a911cee:0.72609000 1582784635
   45 |  get  |       not in cache        |               |         0.0001 |           terms | 115
   46 |  set  |       put in cache        |           250 |              0 |           terms | 115
   47 |  get  |       not in cache        |               |         0.0002 |           terms | 110
   48 |  set  |       put in cache        |           250 |              0 |           terms | 110
   49 |  get  |       not in cache        |               |         0.0002 |           terms | 119
   50 |  set  |       put in cache        |           248 |              0 |           terms | 119
   51 |  get  |       not in cache        |               |         0.0001 |           terms | 117
   52 |  set  |       put in cache        |           254 |              0 |           terms | 117
   53 |  get  |       not in cache        |               |         0.0002 |           terms | 112
   54 |  set  |       put in cache        |           250 |              0 |           terms | 112
   55 |  get  |       not in cache        |               |         0.0001 |           terms | 116
   56 |  set  |       put in cache        |           248 |              0 |           terms | 116
   57 |  get  |       not in cache        |               |         0.0002 |           terms | 113
   58 |  set  |       put in cache        |           250 |              0 |           terms | 113
   59 |  get  |       not in cache        |               |         0.0002 |           terms | 111
   60 |  set  |       put in cache        |           250 |              0 |           terms | 111
   61 |  get  |       not in cache        |               |         0.0001 |           terms | 114
   62 |  set  |       put in cache        |           248 |              0 |           terms | 114
   63 |  get  |       not in cache        |               |         0.0002 |       term_meta | 115
   64 |  get  |       not in cache        |               |         0.0001 |       term_meta | 110
   65 |  get  |       not in cache        |               |         0.0001 |       term_meta | 119
   66 |  get  |       not in cache        |               |         0.0001 |       term_meta | 117
   67 |  get  |       not in cache        |               |         0.0002 |       term_meta | 112
   68 |  get  |       not in cache        |               |         0.0001 |       term_meta | 116
   69 |  get  |       not in cache        |               |         0.0001 |       term_meta | 113
   70 |  get  |       not in cache        |               |         0.0001 |       term_meta | 111
   71 |  get  |       not in cache        |               |         0.0001 |       term_meta | 114
   72 |  get  |       not in cache        |               |         0.0001 |       term_meta | 115
   73 |  set  |       put in cache        |               |              0 |       term_meta | 115
   74 |  get  |       not in cache        |               |         0.0001 |       term_meta | 110
   75 |  set  |       put in cache        |               |              0 |       term_meta | 110
   76 |  get  |       not in cache        |               |         0.0001 |       term_meta | 119
   77 |  set  |       put in cache        |               |              0 |       term_meta | 119
   78 |  get  |       not in cache        |               |         0.0002 |       term_meta | 117
   79 |  set  |       put in cache        |               |              0 |       term_meta | 117
   80 |  get  |       not in cache        |               |         0.0002 |       term_meta | 112
   81 |  set  |       put in cache        |               |              0 |       term_meta | 112
   82 |  get  |       not in cache        |               |         0.0002 |       term_meta | 116
   83 |  set  |       put in cache        |               |              0 |       term_meta | 116
   84 |  get  |       not in cache        |               |         0.0001 |       term_meta | 113
   85 |  set  |       put in cache        |               |              0 |       term_meta | 113
   86 |  get  |       not in cache        |               |         0.0002 |       term_meta | 111
   87 |  set  |       put in cache        |               |              0 |       term_meta | 111
   88 |  get  |       not in cache        |               |         0.0002 |       term_meta | 114
   89 |  set  |       put in cache        |               |              0 |       term_meta | 114
   90 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:cb283649ab4a7c1cd9fa87f54a911cee:0.72609000 1582784635
   91 |  set  |       put in cache        |          1526 |              0 |           terms | get_terms:cb283649ab4a7c1cd9fa87f54a911cee:0.72609000 1582784635
   92 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:dac573d7d2d08291694fe9e74e5855e7:0.72609000 1582784635
   93 |  get  |       not in cache        |               |         0.0002 |           terms | 55
   94 |  set  |       put in cache        |           249 |              0 |           terms | 55
   95 |  get  |       not in cache        |               |         0.0002 |       term_meta | 55
   96 |  get  |       not in cache        |               |         0.0001 |       term_meta | 55
   97 |  set  |       put in cache        |               |              0 |       term_meta | 55
   98 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:dac573d7d2d08291694fe9e74e5855e7:0.72609000 1582784635
   99 |  set  |       put in cache        |           259 |              0 |           terms | get_terms:dac573d7d2d08291694fe9e74e5855e7:0.72609000 1582784635
  100 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:09fe1ee1612d9e44af356bcad62282f3:0.72609000 1582784635
  101 |  get  |       not in cache        |               |         0.0002 |           terms | 118
  102 |  set  |       put in cache        |           250 |              0 |           terms | 118
  103 |  get  |       not in cache        |               |         0.0002 |           terms | 27
  104 |  set  |       put in cache        |           250 |              0 |           terms | 27
  105 |  get  |       not in cache        |               |         0.0002 |           terms | 28
  106 |  set  |       put in cache        |           489 |              0 |           terms | 28
  107 |  get  |       not in cache        |               |         0.0001 |           terms | 1
  108 |  set  |       put in cache        |           242 |              0 |           terms | 1
  109 |  get  |       not in cache        |               |         0.0002 |       term_meta | 118
  110 |  get  |       not in cache        |               |         0.0001 |       term_meta | 27
  111 |  get  |       not in cache        |               |         0.0001 |       term_meta | 28
  112 |  get  |       not in cache        |               |         0.0001 |       term_meta | 1
  113 |  get  |       not in cache        |               |         0.0001 |       term_meta | 118
  114 |  set  |       put in cache        |               |              0 |       term_meta | 118
  115 |  get  |       not in cache        |               |         0.0001 |       term_meta | 27
  116 |  set  |       put in cache        |               |              0 |       term_meta | 27
  117 |  get  |       not in cache        |               |         0.0001 |       term_meta | 28
  118 |  set  |       put in cache        |               |              0 |       term_meta | 28
  119 |  get  |       not in cache        |               |         0.0001 |       term_meta | 1
  120 |  set  |       put in cache        |               |              0 |       term_meta | 1
  121 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:09fe1ee1612d9e44af356bcad62282f3:0.72609000 1582784635
  122 |  set  |       put in cache        |           999 |              0 |           terms | get_terms:09fe1ee1612d9e44af356bcad62282f3:0.72609000 1582784635
  123 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:6b97e39f32c90eb789d9694b533ff4ea:0.72609000 1582784635
  124 |  get  |       not in cache        |               |         0.0003 |           terms | 35
  125 |  set  |       put in cache        |           250 |              0 |           terms | 35
  126 |  get  |       not in cache        |               |         0.0002 |       term_meta | 35
  127 |  get  |       not in cache        |               |         0.0001 |       term_meta | 35
  128 |  set  |       put in cache        |               |              0 |       term_meta | 35
  129 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:6b97e39f32c90eb789d9694b533ff4ea:0.72609000 1582784635
  130 |  set  |       put in cache        |           260 |              0 |           terms | get_terms:6b97e39f32c90eb789d9694b533ff4ea:0.72609000 1582784635
  131 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:114ef251ed33be5485f344bb9067d54c:0.72609000 1582784635
  132 |  get  |       not in cache        |               |         0.0002 |           terms | 123
  133 |  set  |       put in cache        |           270 |              0 |           terms | 123
  134 |  get  |       not in cache        |               |         0.0001 |           terms | 98
  135 |  set  |       put in cache        |           250 |              0 |           terms | 98
  136 |  get  |       not in cache        |               |         0.0001 |           terms | 99
  137 |  set  |       put in cache        |           250 |              0 |           terms | 99
  138 |  get  |       not in cache        |               |         0.0001 |           terms | 109
  139 |  set  |       put in cache        |           252 |              0 |           terms | 109
  140 |  get  |       not in cache        |               |         0.0001 |           terms | 101
  141 |  set  |       put in cache        |           255 |              0 |           terms | 101
  142 |  get  |       not in cache        |               |         0.0001 |           terms | 102
  143 |  set  |       put in cache        |           255 |              0 |           terms | 102
  144 |  get  |       not in cache        |               |         0.0001 |       term_meta | 123
  145 |  get  |       not in cache        |               |         0.0001 |       term_meta | 98
  146 |  get  |       not in cache        |               |         0.0001 |       term_meta | 99
  147 |  get  |       not in cache        |               |         0.0001 |       term_meta | 109
  148 |  get  |       not in cache        |               |         0.0001 |       term_meta | 101
  149 |  get  |       not in cache        |               |         0.0001 |       term_meta | 102
  150 |  get  |       not in cache        |               |         0.0002 |       term_meta | 123
  151 |  set  |       put in cache        |               |              0 |       term_meta | 123
  152 |  get  |       not in cache        |               |         0.0001 |       term_meta | 98
  153 |  set  |       put in cache        |               |              0 |       term_meta | 98
  154 |  get  |       not in cache        |               |         0.0001 |       term_meta | 99
  155 |  set  |       put in cache        |               |              0 |       term_meta | 99
  156 |  get  |       not in cache        |               |         0.0002 |       term_meta | 109
  157 |  set  |       put in cache        |               |              0 |       term_meta | 109
  158 |  get  |       not in cache        |               |         0.0002 |       term_meta | 101
  159 |  set  |       put in cache        |               |              0 |       term_meta | 101
  160 |  get  |       not in cache        |               |         0.0001 |       term_meta | 102
  161 |  set  |       put in cache        |               |              0 |       term_meta | 102
  162 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:114ef251ed33be5485f344bb9067d54c:0.72609000 1582784635
  163 |  set  |       put in cache        |          1562 |              0 |           terms | get_terms:114ef251ed33be5485f344bb9067d54c:0.72609000 1582784635
  164 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:9ddf8231a1ef240cb60c87a6f1bf1428:0.72609000 1582784635
  165 |  get  |       not in cache        |               |         0.0002 |           terms | 91
  166 |  set  |       put in cache        |           252 |              0 |           terms | 91
  167 |  get  |       not in cache        |               |         0.0002 |           terms | 92
  168 |  set  |       put in cache        |           256 |              0 |           terms | 92
  169 |  get  |       not in cache        |               |         0.0002 |           terms | 93
  170 |  set  |       put in cache        |           256 |              0 |           terms | 93
  171 |  get  |       not in cache        |               |         0.0001 |       term_meta | 91
  172 |  get  |       not in cache        |               |         0.0001 |       term_meta | 92
  173 |  get  |       not in cache        |               |         0.0001 |       term_meta | 93
  174 |  get  |       not in cache        |               |         0.0002 |       term_meta | 91
  175 |  set  |       put in cache        |               |              0 |       term_meta | 91
  176 |  get  |       not in cache        |               |         0.0002 |       term_meta | 92
  177 |  set  |       put in cache        |               |              0 |       term_meta | 92
  178 |  get  |       not in cache        |               |         0.0002 |       term_meta | 93
  179 |  set  |       put in cache        |               |              0 |       term_meta | 93
  180 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:9ddf8231a1ef240cb60c87a6f1bf1428:0.72609000 1582784635
  181 |  set  |       put in cache        |           782 |              0 |           terms | get_terms:9ddf8231a1ef240cb60c87a6f1bf1428:0.72609000 1582784635
  182 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
  183 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
  184 |  get  |   from persistent cache   |           398 |         0.0002 |       transient | bfa-api-versions
  185 |  get  |   from persistent cache   |         31029 |         0.0002 |       transient | bfa-css
  186 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:6bb78a4e9a9178013a6e6f61acee5af3:0.72609000 1582784635
  187 |  get  |       not in cache        |               |              0 |           terms | get_terms:6bb78a4e9a9178013a6e6f61acee5af3:0.72609000 1582784635
  188 |  set  |       put in cache        |               |              0 |           terms | get_terms:6bb78a4e9a9178013a6e6f61acee5af3:0.72609000 1582784635
  189 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:8574ca58c157d8924cbd99f96152017b:0.72609000 1582784635
  190 |  get  |       not in cache        |               |         0.0001 |           terms | 77
  191 |  set  |       put in cache        |           257 |              0 |           terms | 77
  192 |  get  |       not in cache        |               |         0.0001 |           terms | 78
  193 |  set  |       put in cache        |           263 |              0 |           terms | 78
  194 |  get  |       not in cache        |               |         0.0001 |           terms | 79
  195 |  set  |       put in cache        |           263 |              0 |           terms | 79
  196 |  get  |       not in cache        |               |         0.0002 |       term_meta | 77
  197 |  get  |       not in cache        |               |         0.0002 |       term_meta | 78
  198 |  get  |       not in cache        |               |         0.0001 |       term_meta | 79
  199 |  get  |       not in cache        |               |         0.0002 |       term_meta | 77
  200 |  set  |       put in cache        |               |              0 |       term_meta | 77
  201 |  get  |       not in cache        |               |         0.0002 |       term_meta | 78
  202 |  set  |       put in cache        |               |              0 |       term_meta | 78
  203 |  get  |       not in cache        |               |         0.0002 |       term_meta | 79
  204 |  set  |       put in cache        |               |              0 |       term_meta | 79
  205 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:8574ca58c157d8924cbd99f96152017b:0.72609000 1582784635
  206 |  set  |       put in cache        |           534 |              0 |           terms | get_terms:8574ca58c157d8924cbd99f96152017b:0.72609000 1582784635
  207 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:8bd66dff54cb599a59f56e859df526b2:0.72609000 1582784635
  208 |  get  |       not in cache        |               |         0.0001 |           terms | get_terms:8bd66dff54cb599a59f56e859df526b2:0.72609000 1582784635
  209 |  set  |       put in cache        |               |              0 |           terms | get_terms:8bd66dff54cb599a59f56e859df526b2:0.72609000 1582784635
  210 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
  211 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
  212 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
  213 |  set  |       put in cache        |          7696 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
  214 | delete |          deleted          |             0 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
  215 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
  216 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
  217 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
  218 |  get  |       not in cache        |               |         0.0001 |         default | yoast_titles_rich_defaults_wpseo_titles
  219 |  set  |       put in cache        |          9038 |              0 |         default | yoast_titles_rich_defaults_wpseo_titles
  220 |  get  |   from persistent cache   |            29 |         0.0002 |           posts | last_changed
  221 |  get  |   from persistent cache   |            11 |         0.0002 |           posts | get_page_by_path:297b363282f4bc9f82393198a8e0902e:0.05938900 1582784479
  222 |  get  |       not in cache        |               |         0.0001 |           posts | 2016
  223 |  get  |       not in cache        |               |         0.0002 |           posts | 2016
  224 |  set  |       put in cache        |          6259 |              0 |           posts | 2016
  225 |  get  |   from persistent cache   |           370 |         0.0001 |           users | 1
  226 |  get  |   from persistent cache   |          8005 |         0.0002 |       user_meta | 1
  227 |  get  |       not in cache        |               |         0.0001 |       post_meta | 2016
  228 |  get  |       not in cache        |               |         0.0001 |       post_meta | 2016
  229 |  get  |       not in cache        |               |         0.0001 |       post_meta | 2016
  230 |  set  |       put in cache        |           805 |              0 |       post_meta | 2016
  231 |  get  |   from persistent cache   |               |         0.0001 |           posts | get_page_by_path:696bedf0a5463ae7b1a6dc39eb87ece5:0.05938900 1582784479

Page Caching using disk: enhanced (Requested URI contains query) 

Page cache debug info:
Engine:             disk: enhanced
Cache key:          
Creation Time:      1582784636.000s
Header info:
X-Powered-By:        PHP/5.6.40
X-Robots-Tag:        noindex
Link:                <http://nursingcourses.net.au/wp-json/>; rel="https://api.w.org/"
X-Content-Type-Options:  nosniff
Access-Control-Expose-Headers:  X-WP-Total, X-WP-TotalPages
Access-Control-Allow-Headers:  Authorization, Content-Type
Allow:               GET
Content-Type:        text/xml; charset=UTF-8

Content Delivery Network via N/A

CDN debug info:

Minified using disk

Minify debug info:
Theme:              d38a7
Template:           index

Database Caching 3/23 queries in 0.038 seconds using disk

Db cache debug info:
Total queries:      23
Cached queries:     3
Total query time:   0.0376
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Data size (b) |   Group    | Query
    1 |   0.0053 | disabled (query not cacheable) | not cached |             0 |            | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |   0.0037 |            enabled             | not cached |          5802 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('course-category') ORDER BY t.name ASC
    3 |   0.0008 |            enabled             | not cached |          1278 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (115,110,119,117,112,116,113,111,114) ORDER BY meta_id ASC
    4 |   0.0019 |            enabled             | not cached |          3781 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('event-tag') AND tt.count > 0 ORDER BY t.name ASC
    5 |   0.0008 |            enabled             | not cached |          1244 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (55) ORDER BY meta_id ASC
    6 |   0.0022 |            enabled             | not cached |          4759 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('category') ORDER BY t.name ASC
    7 |    0.001 |            enabled             | not cached |          1254 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (118,27,28,1) ORDER BY meta_id ASC
    8 |   0.0019 |            enabled             | not cached |          3781 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('post_tag') AND tt.count > 0 ORDER BY t.name ASC
    9 |   0.0009 |            enabled             | not cached |          1244 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (35) ORDER BY meta_id ASC
   10 |   0.0023 |            enabled             | not cached |          5068 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('nav_menu') ORDER BY t.name ASC
   11 |    0.001 |            enabled             | not cached |          1264 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (123,98,99,109,101,102) ORDER BY meta_id ASC
   12 |    0.002 |            enabled             | not cached |          4311 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('testimonial-tag') AND tt.count > 0 ORDER BY t.name ASC
   13 |    0.001 |            enabled             | not cached |          1251 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (91,92,93) ORDER BY meta_id ASC
   14 |    0.003 |            enabled             | not cached |           774 |  remaining | SELECT DISTINCT meta_value
		FROM wp_posts p, wp_postmeta pm
		WHERE p.post_status!='auto-draft' AND p.ID=pm.post_id AND pm.meta_key='_sidebar_name'
		ORDER BY pm.meta_value ASC
   15 |   0.0017 |            enabled             | not cached |          3528 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('slide-tag') AND tt.count > 0 ORDER BY t.name ASC
   16 |   0.0016 |            enabled             | not cached |          4312 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('k-department') ORDER BY t.name ASC
   17 |    0.001 |            enabled             | not cached |          1251 | singletables | SELECT term_id, meta_key, meta_value FROM wp_termmeta WHERE term_id IN (77,78,79) ORDER BY meta_id ASC
   18 |   0.0019 |            enabled             | not cached |          3520 |  remaining | SELECT  t.*, tt.* FROM wp_terms AS t  INNER JOIN wp_term_taxonomy AS tt ON t.term_id = tt.term_id WHERE tt.taxonomy IN ('portfolio-category') ORDER BY t.name ASC
   19 |   0.0004 |            enabled             |   cached   |          1864 |  remaining | SELECT p.ID, pm.meta_value, p.post_type, p.post_status  FROM wp_posts AS p INNER JOIN wp_postmeta AS pm ON (pm.post_id = p.ID)  WHERE pm.meta_key = 'custom_permalink'  AND (pm.meta_value = 'wp-json/oembed/1.0/embed' OR pm.meta_value = 'wp-json/oembed/1.0/embed/')  AND p.post_status != 'trash' AND p.post_type != 'nav_menu_item'  ORDER BY FIELD(post_status,'publish','private','draft','auto-draft','inherit'), FIELD(post_type,'post','page') LIMIT 1
   20 |   0.0003 |            enabled             |   cached   |          1992 |  remaining | SELECT p.ID, pm.meta_value, p.post_type, p.post_status FROM wp_posts AS p  LEFT JOIN wp_postmeta AS pm ON (p.ID = pm.post_id) WHERE  meta_key = 'custom_permalink' AND meta_value != '' AND  ( LOWER(meta_value) = LEFT(LOWER('wp-json/oembed/1.0/embed'), LENGTH(meta_value)) OR    LOWER(meta_value) = LEFT(LOWER('wp-json/oembed/1.0/embed/'), LENGTH(meta_value)) )   AND post_status != 'trash' AND post_type != 'nav_menu_item' ORDER BY LENGTH(meta_value) DESC,  FIELD(post_status,'publish','private','draft','auto-draft','inherit'), FIELD(post_type,'post','page'), p.ID ASC LIMIT 1
   21 |   0.0009 |            enabled             | not cached |         14077 | singletables | SELECT * FROM wp_posts WHERE ID = 2016 LIMIT 1
   22 |   0.0003 |            enabled             |   cached   |         14171 | singletables | SELECT   wp_posts.* FROM wp_posts  WHERE 1=1  AND (wp_posts.ID = '2016') AND wp_posts.post_type = 'page'  ORDER BY wp_posts.post_date DESC
   23 |   0.0017 |            enabled             | not cached |          3191 | singletables | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (2016) ORDER BY meta_id ASC


Served from: nursingcourses.net.au @ 2020-02-27 06:23:56 by W3 Total Cache
-->