Nursing Jobs
Resources
Nursing is one of the largest professions in Australia, employing more than 380,000 nurses and midwives. And with the aging population, advances in healthcare technology, and changing healthcare policies, the need for qualified nursing professionals is expected to rise significantly in the coming years. According to the Australian Government, the nursing workforce is projected to grow by 22% between 2016 and 2030. This demand means that employment opportunities in nursing are likely to remain strong and diverse and your skills and expertise will be in great demand.
Employment opportunities
Nurses in Australia can work in various settings, including public hospitals, private hospitals, aged care facilities, community health centers, and private practices. Public hospitals are the largest employers of nurses in Australia, accounting for approximately 60% of the nursing workforce. Private hospitals and aged care facilities are also significant employers of nurses.
Employment Breakdown
Profession | Number of People Employed (2020) | Expected Employment Growth (to 2025) | Full-Time Share (%) | Weekly Earnings (Median) | Female Share (%) |
---|---|---|---|---|---|
Registered Nurses – Aged Care | 64,900 | 20.7% | 75.2% | $1,500 | 88.3% |
Registered Nurses – Child and Family Health | 1,300 | 8.5% | 64.7% | $1,700 | 97.5% |
Registered Nurses – Community Health | 9,100 | 12.3% | 71.3% | $1,600 | 90.8% |
Registered Nurses – Critical Care and Emergency | 18,800 | 18.3% | 61.9% | $1,900 | 90.2% |
Registered Nurses – Developmental Disability | 2,500 | 12.6% | 72.4% | $1,600 | 92.4% |
Registered Nurses – Disability and Rehabilitation | 6,100 | 13.6% | 72.7% | $1,600 | 92.9% |
Registered Nurses – Medical | 39,800 | 12.3% | 62.7% | $1,800 | 88.5% |
Registered Nurses – Medical Practice | 22,100 | 19.1% | 76.1% | $1,800 | 91.9% |
Registered Nurses – Mental Health | 21,200 | 14.2% | 72.1% | $1,700 | 91.7% |
Registered Nurses – Perioperative | 6,900 | 24.6% | 78.8% | $2,100 | 90.6% |
Registered Nurses – Surgical | 3,600 | 11.8% | 70.5% | $1,900 | 89.6% |
Registered Nurses – Paediatrics | 2,300 | 11.6% | 60.8% | $1,900 | 94.4% |
Registered Nurses – Not Covered Elsewhere | 13,900 | 16.5% | 70.2% | $1,600 | 90.2% |
Nurse Practitioners | 2,200 | 28.9% | 61.9% | $2,800 | 96.8% |
Summary
The nursing industry in Australia is growing, and there is a high demand for nurses across the country. Nurses can work in various settings, including public hospitals, private hospitals, aged care facilities, community health centers, and private practices. Nursing agencies also provide temporary staffing solutions for healthcare facilities. Salaries in nursing are influenced by qualifications, experience, location, type of employer, and specialisation. Aspiring nurses looking to pursue a career in Australia have various options to consider and should research the opportunities available in their chosen field.